<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sukanya Rahman</title>
	<atom:link href="http://sukanyarahman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sukanyarahman.com</link>
	<description>Featuring Artist, dancer, writer Sukanya Rahman’s on line gallery. Artwork, photographs, prints for sale at reasonable prices.  Articles on the arts, food, recipes, travel and more.  Sukanya is the author of &#039;Dancing in the Family&#039;, an unconventional memoir of the lives of three women</description>
	<lastBuildDate>Wed, 14 Mar 2012 19:40:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Sukanya&#8217;s Chicken Tikkas</title>
		<link>http://sukanyarahman.com/2012/03/14/sukanyas-chicken-tikkas/</link>
		<comments>http://sukanyarahman.com/2012/03/14/sukanyas-chicken-tikkas/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:40:38 +0000</pubDate>
		<dc:creator>sukanya</dc:creator>
				<category><![CDATA[Sukanya Rahman]]></category>

		<guid isPermaLink="false">http://sukanyarahman.com/?p=2090</guid>
		<description><![CDATA[<p> Sukanya’s Chicken Tikka </p> <p> </p> <p> (double or triple recipe as needed, all portions of    ingredients are approximate. Adjust to your own tastes)</p> <p>Ingredients</p> 2 lbs skinless/boneless chicken (breasts or thighs) cut into 2 inch chunks 1 cup fresh whole yoghurt 1 cup finely chopped fresh cilantro 2 tbsps chopped ginger 4 [...]]]></description>
			<content:encoded><![CDATA[<p><strong> Sukanya’s Chicken Tikka </strong></p>
<p><strong> </strong></p>
<p><strong> (double or triple recipe as needed, all portions of    				ingredients are approximate. Adjust to your own tastes)</strong></p>
<p><strong>Ingredients</strong></p>
<ul>
<li> 2 lbs skinless/boneless chicken (breasts or thighs) cut into 2 			inch chunks</li>
<li> 1 cup fresh whole yoghurt</li>
<li> 1 cup finely chopped fresh cilantro</li>
<li> 2 tbsps chopped ginger</li>
<li> 4 or 5 cloves of garlic peeled and smashed</li>
<li> 3-4 tbsps garam masala</li>
<li> 1 tps Kasoori Methi (dried fenugreek leaf) optional</li>
<li> 1 tps ajwain (carom) seeds (crushed in mortar or added to 			masala in blender   for  few seconds) optional</li>
<li> pich of cayenne powder for zing</li>
<li> 6 peppercorns/ 2 dry red chillies or jalapeños</li>
<li> 1 large red (bermuda) onion cut into very thin rings and soaked in a bowl of cold  water.</li>
<li>2 Lemons</li>
<li>1 tsp Chaat Masala (available at most Indian groceries)</li>
<li>Salt to taste</li>
<li><strong>Preparation:</strong></li>
<li>Marinate chicken in juice of one lemon, some salt and the 			garam masala.</li>
<li>While chicken is marinating place cilantro 						(minus some for the garnish), ginger, garlic, peppercorns, 			chillies and about two spoonfuls of the yogurt into the jar of a 			blender or cuisinart and grind to a smooth paste. Place 				mixture in a large bowl.</li>
<li>Add remaining yogurt, kasoori methi and ajwain. Add the 			chicken and marinate for at least half an hour.</li>
<li>Heat your grill (charcoal is best), or broiler. Thread chicken pieces onto skewers. Place on the grill and cook until lightly browned and tender. The breasts will cook sooner than the  thighs. Remove chicken from the skewers and place on a platter. Sprinkle chaat masala. Squeeze the water from the onions and scatter over the tikkas, along with remaining cilantro and lemon sliced into wedges. Serve with naan or pita bread and a cucumber raita.</li>
</ul>
<p><strong> </strong></p>
<p>&nbsp;</p>
<iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsukanyarahman.com%2F2012%2F03%2F14%2Fsukanyas-chicken-tikkas%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;height=35' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:450px; height:35px' allowTransparency='true'></iframe>]]></content:encoded>
			<wfw:commentRss>http://sukanyarahman.com/2012/03/14/sukanyas-chicken-tikkas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Joel Fuhrman Responds To Tara Parker-Pope Of The NY Times</title>
		<link>http://sukanyarahman.com/2012/01/10/dr-joel-fuhrman-responds-to-tara-parker-pope-of-the-ny-times/</link>
		<comments>http://sukanyarahman.com/2012/01/10/dr-joel-fuhrman-responds-to-tara-parker-pope-of-the-ny-times/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:26:17 +0000</pubDate>
		<dc:creator>sukanya</dc:creator>
				<category><![CDATA[Sukanya Rahman]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Dr. Joel Fuhrman]]></category>
		<category><![CDATA[Fat loss]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Habib Wicks]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Jackie Wicks]]></category>
		<category><![CDATA[JJ Virgin]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[PeerTrainer]]></category>
		<category><![CDATA[Steven Covey]]></category>
		<category><![CDATA[Tara Parker-Pope]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[Whole Foods]]></category>

		<guid isPermaLink="false">http://sukanyarahman.com/?p=2052</guid>
		<description><![CDATA[As a sixty something who loves to cook, loves to eat delicious foods and has benefited enormously from the advice and guidance of both Dr. Fuhrman and PEERtrainer, I urge all who wish to be fit, healthy and energetic at any age to read this thought provoking article.]]></description>
			<content:encoded><![CDATA[<div id="alpha">
<div id="alpha-inner">
<div id="entry-6a010535e22fee970b0167604061ed970b">
<p style="text-align: justify;">As a sixty something who loves to cook, loves to eat delicious foods and has benefited enormously from the advice and guidance of both Dr. Fuhrman and PEERtrainer, I urge all who wish to be fit, healthy and energetic at any age to read this thought provoking article.</p>
<div><span style="text-decoration: underline;"><a href="http://clicks.aweber.com/y/ct/?l=BLBrg&amp;m=3cgi6ocRblpu8Km&amp;b=fOKTNiOB8Rl7K95G4A1qGQ">http://blog.peertrainer.com/diet/2012/01/dr-joel-fuhrman-responds-to-tara-parker-pope-of-the-ny-times.html</a></span></div>
<h3 style="text-align: justify;"><span style="font-size: 13px; font-weight: normal;"><strong>By Habib Wicks, PEERtrainer co-founder</strong></span></h3>
<div style="text-align: justify;">
<div>
<p>At <span style="text-decoration: underline;"><a href="http://www.peertrainer.com">PEERtrainer</a></span> we have been following Stephen Covey&#8217;s advice, being very mindful of the space between stimulus and response, following the publication of an <span style="text-decoration: underline;"><a href="http://www.nytimes.com/2012/01/01/magazine/tara-parker-pope-fat-trap.html" target="_self">article</a></span> on the difficulty of weight loss from a widely followed blogger at the New York Times.</p>
<p>Many people have read the article and asked our opinion of it, because the conclusion it reaches is completely, 180 degrees opposite of everything we have learned running this company. We have talked to a lot of people in our industry, and also considered our own experience helping guide people toward healthy, long term<span style="text-decoration: underline;"> <a href="http://www.peertrainer.com/" target="_self">weight loss</a></span>.</p>
<p>One of the more thoughtful (and measured) responses was from our friend <span style="text-decoration: underline;"><a href="http://www.drfuhrman.com/" target="_self">Dr. Joel Fuhrman</a></span>, which we have included in this post.</p>
<p>Our own quick summary of the situation is that the writer named Tara Parker-Pope managed to conclude that weight loss was futile for most people based on<strong>a)</strong> a study that showed people failing at long term weight loss on a low nutrient, low calorie diet and <strong>b)</strong> her own personal experience where she has failed to lose the 60 pounds she has gained since her high school graduation.</p>
<p><strong>Our Key Point:</strong> One of the reasons that we have reacted so strongly to Tara Parker-Pope is that we have a situation where someone who has admittedly failed at figuring out how to lose weight in a healthy and sustainable way, has somehow managed to <strong>widely influence</strong> the way people think.</p>
<p>Not only are there diet approaches which get people out of the cycle of failure that Parker-Pope is trapped in, there are tens of thousands of people at PEERtrainer who have been through our free and paid programs who have experienced breaking this cycle.</p>
<p>We see that when people <strong>1)</strong> incorporate <span style="text-decoration: underline;"><a href="http://www.peertrainer.com/diet/nutrient_density.html" target="_self">nutrient density</a></span> as a core part of their long term eating plan, <strong>2)</strong> explore the <a href="http://www.peertrainer.com/should_you_remove_gluten_from_your_diet.aspx" target="_self">removal of toxic foods</a> to see how they react to things like wheat, eggs, dairy and corn and <strong>3)</strong> take an in-depth account of how they <span style="text-decoration: underline;"><a href="http://www.peertrainer.com/expectations_versus_desires.aspx" target="_self">make decisions</a></span>- incredible progress can be made.</p>
<p>This happens every single day, and the pattern repeats itself with such clockwork regularity that we want to literally scream when someone says that losing weight is just not possible, because they are following the wrong plan.</p>
<p>To compound matters for Tara Parker-Pope, she recently revealed in an <span style="text-decoration: underline;"><a href="http://www.huffingtonpost.com/jean-fain-licsw-msw/fat-trap_b_1184847.html" target="_self">interview</a></span> with Jean Fain that her plan this year to lose weight is to &#8220;be mindful&#8221; of what she eats and exercise between 90 minutes and two hours a day.</p>
<p>It doesn&#8217;t take an expert in logic to conclude that the <strong>likelihood</strong> of her actually exercising this much is very low. And that her attempts to &#8220;be mindful&#8221; have clearly not worked!</p>
<p><strong>PEERtrainer&#8217;s Advice To Tara Parker Pope</strong></p>
<p>Since Ms. Parker-Pope is very likely to read this post, we would ask you to do what we advise everyone who comes through <span style="text-decoration: underline;"><a href="http://www.peertrainer.com">PEERtrainer</a></span> to do. First, pick up a copy of Eat To Live by Joel Fuhrman MD. And when you do, make sure you understand the concept of nutrient density and apply it.</p>
<p>Second, we&#8217;d strongly encourage you to <span style="text-decoration: underline;"><a href="http://www.peertrainer.com/cleanse/how_to_do_a_cleanse.aspx" target="_self">check out this interview</a></span> with weight loss resistance expert JJ Virgin, PhD. In the interview that she conducted with my wife and PEERtrainer co-founder, Jackie Wicks, she goes over a &#8220;cleanse&#8221; protocol that helps you see what foods you might react to. There are many ways to implement this protocol, but the bulk of what you need to know is right on that page.</p>
<p>In our experience, when you combine these two approaches, it becomes a lot easier to lose weight. And since Parker-Pope made herself a personal example, I want to point out that Jackie currently weighs what she did at her high school graduation.</p>
<p>In fact, there is nobody that we work with at PEERtrainer who is not in excellent shape, because we make sure that everyone we work with and present walks their talk. Now, we do understand that someone who is engaged in a struggle deserves <strong>compassion</strong>, and that someone who is publicly talking about their own struggle is displaying enormous <strong>courage</strong>.</p>
<p>But that same person cannot possibly be in a position to influence the debate, at all.</p>
<p>One person who is in a position to influence the debate is Dr. Joel Fuhrman, who has an amazing track record at helping many obese and sick people recover.</p>
<p><strong>Dr. Fuhrman&#8217;s Comment:</strong></p>
<p>&#8220;The article perpetuates the simplistic and most common error in the dietary arena; that is focusing on dietary <strong>quantity</strong> instead of dietary <strong>quality</strong>.  Calorie counting diets almost never work because people are never satisfied with eating less and their metabolism slows as they reduce calories.</p>
<p>My advice is of a completely different nature, because my discovery and studies show (Nutrition Journal Nov 2011) that nutritional quality reduces food cravings, reduces appetite and has people prefer fewer calories.  Furthermore the anti-angiogenic qualities of the healthiest foods interfere with fat storage by the body.</p>
<p>The metabolic rate can only slow so much, and one&#8217;s desire for food reduces to match a healthy (slower) metabolism perfectly.  In other words while the rest of the world is trying to speed up their metabolism so they can eat more and still lose weight, I am encouraging people to slow down their metabolism, so they will age slower, protect themselves against cancer and then they can comfortably eat less without getting too thin.</p>
<p>Once you eat right, you simply enjoy eating more but do not enjoy overeating anymore.  <strong>If Tara Parker-Pope was right anorexics would all be obese too</strong>.   It’s H = N/C, that means taking in fewer calories in a high nutrient environment is the secret to cancer protection and dramatic increases in life expectancy.  The rest of the diet world needs to better understand my work, because they are all ignorant in this area.  The healthiest diet leads to a healthy weight.&#8221;</p>
<p>The H=N/C means Health = Nutrients Over Calories. If you go into any Whole Foods in the US, you&#8217;ll see this formula applied to many of the fresh foods in the store. John Mackey, Co-CEO of Whole Foods, has been a strong advocate of the work of Dr. Furhrman, and has had some good success recently getting his own employee base to lose weight and get healthy by incorporating this general idea of nutrient density.</p>
<p>Tara Parker-Pope might be well served to directly speak with both Fuhrman and Mackey and hear from both of them directly about this whole subject.</p>
<p>&#8220;This information is provided by PEERtrainer.com, the web&#8217;s leading weight loss community and resource for long term, healthy weight loss success. To sign up for free daily <span style="text-decoration: underline;"><a href="http://www.peertrainer.com/" target="_self">weight loss</a></span> and motivation tips and more visit <span style="text-decoration: underline;"><a href="http://www.peertrainer.com/" target="_self">http://www.peertrainer.com</a></span>.&#8221;</p>
</div>
</div>
<div>
<p style="text-align: justify;"><span style="font-size: 20px;"><strong><br />
</strong></span></p>
</div>
</div>
</div>
</div>
<iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsukanyarahman.com%2F2012%2F01%2F10%2Fdr-joel-fuhrman-responds-to-tara-parker-pope-of-the-ny-times%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;height=35' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:450px; height:35px' allowTransparency='true'></iframe>]]></content:encoded>
			<wfw:commentRss>http://sukanyarahman.com/2012/01/10/dr-joel-fuhrman-responds-to-tara-parker-pope-of-the-ny-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habib Rahman Remembered In History Of Delhi Architecture</title>
		<link>http://sukanyarahman.com/2011/12/11/habib-rahman-remembered-in-history-of-delhi-architecture/</link>
		<comments>http://sukanyarahman.com/2011/12/11/habib-rahman-remembered-in-history-of-delhi-architecture/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 20:39:32 +0000</pubDate>
		<dc:creator>sukanya</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Habib Rahman]]></category>
		<category><![CDATA[Sukanya Rahman]]></category>
		<category><![CDATA[Arthur Gordon Shoosmith]]></category>
		<category><![CDATA[C.G. and F.B. Blomfield]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Delhi Dubar]]></category>
		<category><![CDATA[Edward Lutyens]]></category>
		<category><![CDATA[Fakhruddin Ali Ahmad]]></category>
		<category><![CDATA[Henry Medd]]></category>
		<category><![CDATA[Herbert Baker]]></category>
		<category><![CDATA[Jawaharlal Nehru]]></category>
		<category><![CDATA[Lutyens]]></category>
		<category><![CDATA[Maulana Azad]]></category>
		<category><![CDATA[Modern architecture in India]]></category>
		<category><![CDATA[Nehru]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Rabindra Bhavan]]></category>
		<category><![CDATA[W.H. Nicholls]]></category>
		<category><![CDATA[Walter Sykes George]]></category>

		<guid isPermaLink="false">http://sukanyarahman.com/?p=1974</guid>
		<description><![CDATA["The most prominent among those who fashioned the city's post-independence landmarks — many especially commissioned by Nehru who wanted “the temples of modern India” to take the place of older, conventional ones — was Habib Rahman, the creator of several modernist buildings such as the Gandhi Memorial, Office of the Auditor General of India, the Post andTelegraph Bbuilding, Indraprastha Bhawan, WHO headquarters, a hostel for in-transit diplomats, a warren of flats for junior to middle-level government servants, Rabindra Bhawan, the mazars of Maulana Azad and President Fakhruddin Ali Ahmad to name just a few."

The Hindu]]></description>
			<content:encoded><![CDATA[<div id="attachment_1979" class="wp-caption aligncenter" style="width: 392px"><a href="http://sukanyarahman.com/wp-content/uploads/2011/12/May-19612.jpg"><img class="size-full wp-image-1979" title="Rahman explaining Rabindra Bhavan plans to Nehru, May 1961" src="http://sukanyarahman.com/wp-content/uploads/2011/12/May-19612.jpg" alt="" width="382" height="290" /></a><p class="wp-caption-text">Rahman explaining Rabindra Bhavan plans to Nehru, May 1961</p></div>
<h1>Delhi redefined</h1>
<p>RAKHSHANDA JALIL</p>
<p style="text-align: justify;">&#8220;The most prominent among those who fashioned the city&#8217;s post-independence landmarks — many especially commissioned by Nehru who wanted “the temples of modern India” to take the place of older, conventional ones — was Habib Rahman, the creator of several modernist buildings such as the Gandhi Memorial, Office of the Auditor General of India, the <em>Post</em> and<em>Telegraph</em> Bbuilding, Indraprastha Bhawan, WHO headquarters, a hostel for in-transit diplomats, a warren of flats for junior to middle-level government servants, Rabindra Bhawan, the <em>mazars</em> of Maulana Azad and President Fakhruddin Ali Ahmad to name just a few.&#8221;</p>
<p>The Hindu</p>
<p>http://www.thehindu.com/todays-paper/tp-features/tp-sundaymagazine/article2705453.ece</p>
<iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsukanyarahman.com%2F2011%2F12%2F11%2Fhabib-rahman-remembered-in-history-of-delhi-architecture%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;height=35' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:450px; height:35px' allowTransparency='true'></iframe>]]></content:encoded>
			<wfw:commentRss>http://sukanyarahman.com/2011/12/11/habib-rahman-remembered-in-history-of-delhi-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico Celebrates the Patron Saint of Guadalupe/Nuestra Santa Maria de Guadalupe</title>
		<link>http://sukanyarahman.com/2011/12/11/mexico-celebrates-the-patron-saint-of-guadalupenuestra-santa-maria-de-guadalupe/</link>
		<comments>http://sukanyarahman.com/2011/12/11/mexico-celebrates-the-patron-saint-of-guadalupenuestra-santa-maria-de-guadalupe/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 15:34:36 +0000</pubDate>
		<dc:creator>sukanya</dc:creator>
				<category><![CDATA[Sukanya Rahman]]></category>
		<category><![CDATA[Travels]]></category>
		<category><![CDATA[Aztecs]]></category>
		<category><![CDATA[Carlos Fuentes]]></category>
		<category><![CDATA[Chicxulub]]></category>
		<category><![CDATA[Chicxulub Asteroid]]></category>
		<category><![CDATA[Conquistadors]]></category>
		<category><![CDATA[Guadalupe]]></category>
		<category><![CDATA[Juan Diego]]></category>
		<category><![CDATA[Lady of Guadalupe Extremadura Spain]]></category>
		<category><![CDATA[Mayans]]></category>
		<category><![CDATA[Mexican]]></category>
		<category><![CDATA[Mexican Revolution]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Octavio Paz]]></category>
		<category><![CDATA[Our lady of Guadalupe]]></category>
		<category><![CDATA[Tonantzin]]></category>

		<guid isPermaLink="false">http://sukanyarahman.com/2010/12/16/dancing-in-the-family-2/2011/01/22/dancing-in-the-family/mixed-media-gallery/artworks-gallery/?p=1204</guid>
		<description><![CDATA[Mexican Nobel literature laureate Octavio Paz believed that "the Mexican people, after more than two centuries of experiments, have faith only in the Virgin of Guadalupe and the National Lottery." Whatever the reason, anywhere you go in Mexico, whether it's to grand cathedrals, grocery stores, neighborhood restaurants, even gas stations, the benign image of the saint of Guadalupe, encircled by a solar halo, is all pervasive. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_1206" class="wp-caption aligncenter" style="width: 601px"><a href="http://sukanyarahman.com/wp-content/uploads/2011/05/Video-Mary.jpg"><img class="size-full wp-image-1206" title="Video Mary" src="http://sukanyarahman.com/wp-content/uploads/2011/05/Video-Mary.jpg" alt="" width="591" height="800" /></a><p class="wp-caption-text">&#39;Video Mary&#39; Chicxulub, Yucatan Digital photo assemblage Sukanya Rahman ©2008</p></div>
<div>
<div>
<p style="text-align: justify;">Mexican Nobel literature laureate <a href="http://nobelprize.org/nobel_prizes/literature/laureates/1990/paz-bio.html">Octavio Paz</a> believed that &#8220;the Mexican people, after more than two centuries of experiments, have faith only in the Virgin of Guadalupe and the National Lottery.&#8221; Whatever the reason, anywhere you go in Mexico, whether it&#8217;s to grand cathedrals, grocery stores, neighborhood restaurants, even gas stations, the benign image of the saint of Guadalupe, encircled by a solar halo, is all pervasive. The sleepy and somewhat rundown coastal village of <a href="http://yucatantoday.com/en/topics/chicxulub">Chicxulub</a> Puerto in the Yucatan, famous mostly as a town where a giant asteroid of the same name crashed some 65 million years ago, is predominantly Mayan. Yet the central focus of every home, however humble, is a shrine to the patron saint of Mexico, most commonly decorated with kitschy plastic roses and colored electric light bulbs. But each year on December 12 Mexico explodes in even more fervent celebrations of the beloved saint&#8217;s feast day. Flags with images of the saint flutter on the front and backs of trucks. Teen age boys run around in T shirts sporting her image. Even the parking lot of a bus station was turned into a makeshift church for a service in her honor replete with an elaborate shrine, a priest in full regalia, musicians strumming guitars, the faithful seated in rows of plastic chairs and the local TV cameras in attendance.</p>
<p><span style="color: #5b5b5b;"> </span></p>
<p><span style="color: #5b5b5b;"> </span></p>
<div id="attachment_1215" class="wp-caption aligncenter" style="width: 460px"><a href="http://sukanyarahman.com/wp-content/uploads/2011/05/Shrine-at-Restaurante-Velazquez.jpg"><img class="size-full wp-image-1215" title="Shrine at Restaurante Velazquez" src="http://sukanyarahman.com/wp-content/uploads/2011/05/Shrine-at-Restaurante-Velazquez.jpg" alt="" width="450" height="600" /></a><p class="wp-caption-text">Detail of shrine from Restaurante Velazquez, Isla Mujeres ©2009 Sukanya Rahman</p></div>
<p style="text-align: justify;">That the Mayans, whose culture and religion were decimated by the Spanish Conquistadors, fervently worship this Catholic icon seems a paradox. Legend has it that in 1531, in Teypac near Mexico City an apparition of the Blessed Mother appeared to a peasant, <a href="http://www.mexconnect.com/articles/2599-guadalupe-la-virgen-indigena">Juan Diego</a>, urging him to ask the bishop to erect a church on that spot. Diego tried in vain to convince the bishop. Ultimately the Blessed Mother directed Diego to fill his cloak with flowers he would find at the top of the hill. Under a wintry frost he found beautiful red roses in bloom which he collected in his cloak and took to the bishop. When he opened his cloak the roses scattered to the ground revealing the image of the Virgin Mary imprinted on the rough cloth.</p>
<p style="text-align: justify;">The image imprinted is said to have shown a striking resemblance to the original image of the <a href="http://www.viswiki.com/en/Our_Lady_of_Guadalupe,_Extremadura">Lady of Guadalupe found in Extremadura, Spain</a>. The church was built and the cloak can still be seen on the site where thousands of her followers come to seek her blessings.</p>
<p><span style="color: #5b5b5b;"><span style="color: #5b5b5b;"> </span></span></p>
<div id="attachment_1217" class="wp-caption aligncenter" style="width: 410px"><a href="http://sukanyarahman.com/wp-content/uploads/2011/05/Pilgrims-Carrying-Icon-of-the-Virgin-Mary-at-the-Basilica-de-Guadalupe-Mexico-City-©-Rick-Gerharter-photo.jpg"><img class="size-full wp-image-1217" title="Pilgrims Carrying Icon of the Virgin Mary at the Basilica de Guadalupe, Mexico City' © Rick Gerharter photo" src="http://sukanyarahman.com/wp-content/uploads/2011/05/Pilgrims-Carrying-Icon-of-the-Virgin-Mary-at-the-Basilica-de-Guadalupe-Mexico-City-©-Rick-Gerharter-photo.jpg" alt="" width="400" height="300" /></a><p class="wp-caption-text">&#39;Pilgrims Carrying Icon of the Virgin Mary at the Basilica de Guadalupe, Mexico City&#39; © Rick Gerharter photo</p></div>
<p style="text-align: justify;">Theories abound among historians that the icon syncretically represents both the Virgin Mary and the indigenous Mexican goddess <a href="http://www.sofn.org.uk/sofia/90livingstone.html">Tonantzin</a>. Others believe the pregnant Virgin in the image  was a simplified and sanitized version of the Aztec mother goddess. This syncretism perhaps provided a way for the Spaniards to convert the indigenous early Mexicans to Christianity by allowing them to secretly practice their own religion. Her image was even carried into battle during the Mexican Revolution by the armies of <a href="http://www.indigenouspeople.net/zapata.htm">Emiliano Zapata</a>, and during the Mexican War of Independence by Miguel Hidalgo.</p>
<p style="text-align: justify;"><span style="color: #5b5b5b;"> </span></p>
<p style="text-align: justify;">And if you look up to the night skies on December 12 you will supposedly see the constellations mirrored the stars on the lady of Guadalupe&#8217;s cloak. Whatever the origin of her image, even to a non-believer, she emanates a serene, benevolent aura. As the Mexican novelist <a href="http://www.themodernword.com/fuentes/">Carlos Fuentes</a> said:  &#8221;&#8230;one may no longer consider himself a Christian, but you cannot truly be considered a Mexican unless you believe in the Virgin of Guadalupe.&#8221;</p>
<p style="text-align: justify;"><span style="color: #5b5b5b;"><span style="color: #0033cc;"> </span></span></p>
<div id="attachment_1223" class="wp-caption aligncenter" style="width: 307px"><a href="http://sukanyarahman.com/wp-content/uploads/2011/05/La-Virgen-de-Guadalupe.jpg"><img class="size-full wp-image-1223" title="La Virgen de Guadalupe" src="http://sukanyarahman.com/wp-content/uploads/2011/05/La-Virgen-de-Guadalupe.jpg" alt="" width="297" height="411" /></a><p class="wp-caption-text">&#39;La Virgen de Guadalupe&#39; 18th c Mexican School</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="font-size: small;"><br />
</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>
</div>
<iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsukanyarahman.com%2F2011%2F12%2F11%2Fmexico-celebrates-the-patron-saint-of-guadalupenuestra-santa-maria-de-guadalupe%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;height=35' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:450px; height:35px' allowTransparency='true'></iframe>]]></content:encoded>
			<wfw:commentRss>http://sukanyarahman.com/2011/12/11/mexico-celebrates-the-patron-saint-of-guadalupenuestra-santa-maria-de-guadalupe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eleven Eleven Eleven Quinoa Salad</title>
		<link>http://sukanyarahman.com/2011/11/11/eleven-eleven-eleven-quinoa-salad/</link>
		<comments>http://sukanyarahman.com/2011/11/11/eleven-eleven-eleven-quinoa-salad/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:09:54 +0000</pubDate>
		<dc:creator>sukanya</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Sukanya Rahman]]></category>
		<category><![CDATA[complete meal salad]]></category>
		<category><![CDATA[eleven eleven eleven]]></category>
		<category><![CDATA[Garbanzos]]></category>
		<category><![CDATA[Quinoa salad]]></category>
		<category><![CDATA[salads]]></category>

		<guid isPermaLink="false">http://sukanyarahman.com/?p=1938</guid>
		<description><![CDATA[Woke up this morning and while waiting for my tea water to heat up I threw a cup of quinoa with two cups of water into the rice cooker. Then rummaged around the kitchen to see what I could concoct. This resulting salad is a complete meal and great to take along on trips as it keeps well. It's also unbelievably delicious.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Woke up this morning and while waiting for my tea water to heat up I threw a cup of quinoa with two cups of water into the rice cooker. Then rummaged around the kitchen to see what I could concoct. This resulting salad is a complete meal and great to take along on trips as it keeps well. It&#8217;s also unbelievably delicious.</p>
<p style="text-align: center;"><a href="http://sukanyarahman.com/wp-content/uploads/2011/11/Eleven-Eleven-Eleven.jpg"><img class="aligncenter size-full wp-image-1940" title="Eleven Eleven Eleven Quinoa Salad" src="http://sukanyarahman.com/wp-content/uploads/2011/11/Eleven-Eleven-Eleven.jpg" alt="" width="800" height="534" /></a></p>
<p>1. Cup of quinoa cooked and cooled</p>
<p>1. Can of garbanzo rinsed and drained</p>
<p>1. Cucumber peeled and chopped</p>
<p>2. Tomatoes chopped</p>
<p>1. Cup chopped red onions</p>
<p>1. Scallion, white and green parts chopped</p>
<p>2. large cloves garlic finely minced</p>
<p>2 inch piece of ginger finely minced</p>
<p>1. Jalapeño finely chopped</p>
